Availability: | |
---|---|
quantitas; | |
Proprietas gravis officiorum clausurae forklift disposita est ad lapicidinas lapideas tractandas instrumentum robustum ad formandam fodiendarum et lapidearum operationum extractionem.Potens onere afferens capacitatem et consilium speciale efficientem efficacem et accuratam tractationem de lapidibus caudicis, munere fungendis fungendis in effossionibus et rebus materialibus lapideis.
RSM761FT28KN | RSM771FT32KN | RSM791FT50KN | ||||
整机 重量 | Operans Weight(kg) | 28000 | 32400 | 52000 | ||
最 大 载 重量 | Maximilianus.Load (Fork from Groud<1600mm) kg | 28000 | 32000 | 50000 | ||
载荷 中心 距 | Onus Centre Distantiamm) | 600 | 900 | 900 | ||
最 大 举升 高度 | Maximilianus.Elevatio Height(mm | 3200 | 3500 | 3550 | ||
(长x宽x高) | Furca Size (L x W x H) mm | 1500x240x120 | 1500x220x130 | 1800x280x15 5 | ||
货叉 间 距 调整 范围 | Furca Spacing De revolutionibus Range(mm) | 270~835 | - | - | ||
(长x宽x高) | Altiore Size (L x W x H) mm | 8535x3050x3525 | 9290x3050x3590 | 10730x3705x4050 | ||
最 小 转弯 半径 | Min.Turn Radius(mm) | 8000 | 8500 | 10030 | ||
最 小离地间隙 | Min.Humus Clearance(mm) | 400 | 480 | 465 | ||
轴 距 | Rota Base(mm | 3950 | 4200 | 4655 | ||
离去 角 | Discessum angulus | 20° | 20° | 22° | ||
最大 牵 引力 | Maximilianus.Tractive Force(kN) | >221 | N220 | 340 | ||
行驶 速度 | 1档 | Travel Speed(km/h) | Deinceps Apparatus Shift I | 0~10 | 0-10.8 | 0~6/0~10 |
2档 | Deinceps Apparatus Shift I | 0~35 | 0-30.4 | 0~22/0~32 | ||
1/2档 | Reverse Apparatus Shift 1/2 | 0~13 | 0~12 | 0 6/0 ~ 10/0 ~ 22 | ||
三 项 和 时间 | Totalis revolutio Time(s) | <17.7 | <19 | - | ||
发动机 功率 | Engine Power(kW) | 178 | 178 | 276 | ||
燃油箱容 | Cibus lacus Capacity(L) | 220 | 220 | 450 | ||
液压 油箱 容量 | HYDRAULICUS Oleum lacus Capacity(L) | 270 | 270 | 320 |
Key Features et Commoda:
Eximia Acta tractantem: Machinatus ad tractandum et onerandum magnas et graves caudices in fodienda et lapicidina, efficaciter ad varias moles et pondera scandala disponendas.
Firma et certa Design: Constructio stabilis et materiae molles stabilitatem ac diuturnum functionem in rebus agendis duris obtinent.
Subtilitas in Operatione: Moderationem accuratam praebet, operatores permittens ut impedimentum onerationis et vecturae tractare facile et tuto possit.
Applicability in Mining and Stone Industry: Speciatim ordinatur ad distinctas tractandas requisita fodiendi et industrias lapideas, augendi efficientiam perficiendi.
Application Area:
Mining Excavation: Usus est pro effossionibus, tractandis, et oneratis caudicis lapideis, in locis lapicidinis augendo efficaciam perficiendam.
Material Processing Stone: Utuntur in plantis lapideis processus ad tractandum et onerandum stipitem, processus productionis lenis procurans.
Constructio campi: Adhibitus in locis constructionibus ad translationem et onerationem caudices lapidei magni, constructionis necessitates occurrentes.
Commendatione usus:
Operatores institutionem professionalem subire debent ut in tuto ac proprio apparatu operando conservetur.
Regularis sustentatio consilium est ut apparatum perficiendi et conditionis sustineat.
Proprietas gravis officii forklift forklift lapidis lapicidinae inservit in apparatu critico occurrens singularibus exigentiis fodiendi et lapidum processus industriarum.Eius effectus robustus et commendatio efficiunt optimam electionem ad tractandum et vecturam ad stipitem, ad augendam efficientiam productionis et operandi optimized.
Proprietas gravis officiorum clausurae forklift disposita est ad lapicidinas lapideas tractandas instrumentum robustum ad formandam fodiendarum et lapidearum operationum extractionem.Potens onere afferens capacitatem et consilium speciale efficientem efficacem et accuratam tractationem de lapidibus caudicis, munere fungendis fungendis in effossionibus et rebus materialibus lapideis.
RSM761FT28KN | RSM771FT32KN | RSM791FT50KN | ||||
整机 重量 | Operans Weight(kg) | 28000 | 32400 | 52000 | ||
最 大 载 重量 | Maximilianus.Load (Fork from Groud<1600mm) kg | 28000 | 32000 | 50000 | ||
载荷 中心 距 | Onus Centre Distantiamm) | 600 | 900 | 900 | ||
最 大 举升 高度 | Maximilianus.Elevatio Height(mm | 3200 | 3500 | 3550 | ||
(长x宽x高) | Furca Size (L x W x H) mm | 1500x240x120 | 1500x220x130 | 1800x280x15 5 | ||
货叉 间 距 调整 范围 | Furca Spacing De revolutionibus Range(mm) | 270~835 | - | - | ||
(长x宽x高) | Altiore Size (L x W x H) mm | 8535x3050x3525 | 9290x3050x3590 | 10730x3705x4050 | ||
最 小 转弯 半径 | Min.Turn Radius(mm) | 8000 | 8500 | 10030 | ||
最 小离地间隙 | Min.Humus Clearance(mm) | 400 | 480 | 465 | ||
轴 距 | Rota Base(mm | 3950 | 4200 | 4655 | ||
离去 角 | Discessum angulus | 20° | 20° | 22° | ||
最大 牵 引力 | Maximilianus.Tractive Force(kN) | >221 | N220 | 340 | ||
行驶 速度 | 1档 | Travel Speed(km/h) | Deinceps Apparatus Shift I | 0~10 | 0-10.8 | 0~6/0~10 |
2档 | Deinceps Apparatus Shift I | 0~35 | 0-30.4 | 0~22/0~32 | ||
1/2档 | Reverse Apparatus Shift 1/2 | 0~13 | 0~12 | 0 6/0 ~ 10/0 ~ 22 | ||
三 项 和 时间 | Totalis revolutio Time(s) | <17.7 | <19 | - | ||
发动机 功率 | Engine Power(kW) | 178 | 178 | 276 | ||
燃油箱容 | Cibus lacus Capacity(L) | 220 | 220 | 450 | ||
液压 油箱 容量 | HYDRAULICUS Oleum lacus Capacity(L) | 270 | 270 | 320 |
Key Features et Commoda:
Eximia Acta tractantem: Machinatus ad tractandum et onerandum magnas et graves caudices in fodienda et lapicidina, efficaciter ad varias moles et pondera scandala disponendas.
Firma et certa Design: Constructio stabilis et materiae molles stabilitatem ac diuturnum functionem in rebus agendis duris obtinent.
Subtilitas in Operatione: Moderationem accuratam praebet, operatores permittens ut impedimentum onerationis et vecturae tractare facile et tuto possit.
Applicability in Mining and Stone Industry: Speciatim ordinatur ad distinctas tractandas requisita fodiendi et industrias lapideas, augendi efficientiam perficiendi.
Application Area:
Mining Excavation: Usus est pro effossionibus, tractandis, et oneratis caudicis lapideis, in locis lapicidinis augendo efficaciam perficiendam.
Material Processing Stone: Utuntur in plantis lapideis processus ad tractandum et onerandum stipitem, processus productionis lenis procurans.
Constructio campi: Adhibitus in locis constructionibus ad translationem et onerationem caudices lapidei magni, constructionis necessitates occurrentes.
Commendatione usus:
Operatores institutionem professionalem subire debent ut in tuto ac proprio apparatu operando conservetur.
Regularis sustentatio consilium est ut apparatum perficiendi et conditionis sustineat.
Proprietas gravis officii forklift forklift lapidis lapicidinae inservit in apparatu critico occurrens singularibus exigentiis fodiendi et lapidum processus industriarum.Eius effectus robustus et commendatio efficiunt optimam electionem ad tractandum et vecturam ad stipitem, ad augendam efficientiam productionis et operandi optimized.