Phone:
+86-138-6868-6868
+86-595-86805052
Availability: | |
---|---|
quantitas; | |
FRUCTUS INTRODUCTIO I, machina machina quattuor rotarum agitat, tota machina in altitudine humilis est, facile ad operandum, secandum laeve.II, arca fusum adumbrat calces pellunt, medium fragmenti cylindrici, dilatatio magis lenis, parallelismus bonus.III, usum instrumenti intelligentis moderari, iuxta duritiem lapidis, currentis magnitudinis celeritatem pascendi accommodare.4, Modi manuales et latae libere switchari possunt. | ||||||
ARTI PARAMETER | ||||||
Product nomen | /Unit | RS-1360/1960ZL/M | RS-1500/2100ZL/M | RS-1950/2550ZL/M | RS-2600/3200ZL/M | |
Diameter agens rotae | mm | Φ3600 | Φ3800 | Φ4800 | Φ4800 | |
secans latitudine | mm | 1360-1960 | 1500-2100 | 1950-2550 | 2600-3200 | |
Max cutting profundum | mm | 1550 | 1650 | 2150 | 2150 | |
Pelagus motricium potentia | kw | 55 | 55 | 65 | 65 | |
Aqua consummatio | m/n | 5 | 5 | 5 | 5 | |
Summa potentia | kw | 131.2 | 131.2 | 137 | 137 | |
Dimensio formae externae | mm | 4080x1560x2600 | 4280x1700x2700 | 5210x2110x3370 | 5210x2760x3370 | |
Totalis pondus | kg | 8000 | 8200 | 11500 | 13000 | |
':,,. Nota: Duplex fodiendarum lapicidinarum apparatus secans latitudinem, profunditatem, potest nativus secundum mos requisita.' |
FRUCTUS INTRODUCTIO I, machina machina quattuor rotarum agitat, tota machina in altitudine humilis est, facile ad operandum, secandum laeve.II, arca fusum adumbrat calces pellunt, medium fragmenti cylindrici, dilatatio magis lenis, parallelismus bonus.III, usum instrumenti intelligentis moderari, iuxta duritiem lapidis, currentis magnitudinis celeritatem pascendi accommodare.4, Modi manuales et latae libere switchari possunt. | ||||||
ARTI PARAMETER | ||||||
Product nomen | /Unit | RS-1360/1960ZL/M | RS-1500/2100ZL/M | RS-1950/2550ZL/M | RS-2600/3200ZL/M | |
Diameter agens rotae | mm | Φ3600 | Φ3800 | Φ4800 | Φ4800 | |
secans latitudine | mm | 1360-1960 | 1500-2100 | 1950-2550 | 2600-3200 | |
Max cutting profundum | mm | 1550 | 1650 | 2150 | 2150 | |
Pelagus motricium potentia | kw | 55 | 55 | 65 | 65 | |
Aqua consummatio | m/n | 5 | 5 | 5 | 5 | |
Summa potentia | kw | 131.2 | 131.2 | 137 | 137 | |
Dimensio formae externae | mm | 4080x1560x2600 | 4280x1700x2700 | 5210x2110x3370 | 5210x2760x3370 | |
Totalis pondus | kg | 8000 | 8200 | 11500 | 13000 | |
':,,. Nota: Duplex fodiendarum lapicidinarum apparatus secans latitudinem, profunditatem, potest nativus secundum mos requisita.' |