Availability: | |
---|---|
quantitas; | |
Nostra adamas vidit segmenta laminae specialiter destinata ad usum in metalla lapidea et lapicidinas.Sunt elementa essentialia quae ferrum adamantem in sectione operationum sustentant et muniunt.Sicut pars crucialis laminae adamantis vidit, membra nostra structuraliter sonant, ex metallis praecipuis vel admixtis efficiunt ut eximiam observantiam ac vetustatem efficiant.
Diamond vidit ferrum subiecto | ||||||||
Diameter(mm) | Crassitudo (mm) | ferrum dentes | Diameter(mm) | Crassitudo (mm) | ferrum dentes | Diameter(mm) | Crassitudo (mm) | ferrum dentes |
370/400 | 3 | 46 | 950 | 3.5 | 92 | 1510/1600 | 3.5-4 | 100 108 |
3.5-4 | 4 | 4.5 | ||||||
4.5 | 4.5 | 5.5 | ||||||
420/450 | 3 | 52 56 | 5.5 | 7.2 | ||||
3.2-3.5 | 960/1000 | 3.5 | 92 | 1650 | 3.5 | 108 | ||
4 | 4 | 4-4.5 | ||||||
4.5 | 4.5 | 5.5-7.2 | ||||||
5.5 | 5.5-6.8 | 1685/1700 | 5.5 | 120 | ||||
500 | 3 | 64 | 7.2 | 7.2 | ||||
3.2 | 1020/1050 | 3.5 | 92 | 1720/1750 | 4 | 120 | ||
3.5 | 4 | 4.5 | ||||||
4-4.5 | 4.5 | 7,2 | ||||||
5.5 | 5.5 | 1800 | 3.5 | 120 | ||||
6.5 | 6.5 | 4 | ||||||
525/550 | 3-3.5 | 64 | 7.2 | 4.5-5.5 | ||||
4 | 1090/100 | 3.5 | 92 | 6.5-8 | ||||
4.5 | 4 | 1850/1860 | 4 | 120 | ||||
5.5 | 4.5 | 4.5 | ||||||
600 | 3.5 | 72 | 5.5 | 7.2 | ||||
4-4.5 | 6.5 | 1900 | 5.5 | 128 | ||||
5.5 | 7.2 | 6.5 | ||||||
635/650 | 3.5-4 | 76 | 1125/1200 | 3.5-4 | 92 | 1950/2000 | 3.5 | 128 |
4.5 | 4.5 | 4 | ||||||
5.5; | 5.5 | 4.5 | ||||||
670 700 | 3 | 80 84 | 6.5 | 5.5 | ||||
3.5-4.5 | 7.2 | 7.2-9 | ||||||
5.5 | 1230/1250 | 4.5 | 92 | 2050 | 7.2 | 128 | ||
7.2 | 5.5 | 2200 | 5.5-9 | 132 | ||||
730/750 | 3.5 | 84 | 1265/1300 | 3.5-4 | 96 | 2300 | 5.5-8 | 140 |
4-4.5 | 4.5 | 2400 | 5.5-9 | 140 | ||||
5.5 | 5.5 | 2500 | 5.5-9 | 140 | ||||
7.2 | 7.2 | 2600 | 5.5-9 | 140 | ||||
800 | 3.5 | 88 | 1350 1400 | 3.5 | 96 | 2800 | 5.5-9 | 150 |
4-4.5 | 4 | 3000 | 7.2-9 | 160 | ||||
5.5 | 4.5 | 3300 | 9 | 160 | ||||
810/850 | 3.5 | 88 | 5.5 | 3400 | 9 | 160 | ||
4 | 7.2 | 3500 | 9 | 170 | ||||
4.5 | 1420/1500 | 3.5 | 96 100 | 3600 | 9 | 180 | ||
5.5 | 4 | 3800 | 10 | 190 | ||||
880/900 | 3.5 | 88 92 | 4.5 | 4000 | 9.5 | 200 | ||
4。 | 5.5 | 4200 | 10 | 210 | ||||
4.5 | 4600 | 11 | 230 | |||||
5.5 | 4700 | 11 | 240 | |||||
4800 | 11 | 240 |
Product Features:
1.Premium Materials: Ficti ex qualitate metallorum vel admixtorum ad robur et vetustatem praestandi.
2.Sturdy Structure: Robustum et stabile consilium firmitatem sub alta velocitate et alto onere conditionibus obtinent.
3.Variety of Amplitudo: Praesto sunt in variis speciebus et magnitudinibus ad varias incidendas necessitates accommodandas.
4.Wear Repugnantia: Specialiter tractata sunt ad optimam gerunt resistentiam et corrosionem resistentiae, extendentes rest.
5.Versatility: Apta variis lapidis generibus possidet marmoris, lapidis, aptabilitas offerens.
6.Precision secans: Facultatem secans praecisam praebet efficientiam altam et qualitatem secantis.
Nostra adamas vidit segmenta laminae specialiter destinata ad usum in metalla lapidea et lapicidinas.Sunt elementa essentialia quae ferrum adamantem in sectione operationum sustentant et muniunt.Sicut pars crucialis laminae adamantis vidit, membra nostra structuraliter sonant, ex metallis praecipuis vel admixtis efficiunt ut eximiam observantiam ac vetustatem efficiant.
Diamond vidit ferrum subiecto | ||||||||
Diameter(mm) | Crassitudo (mm) | ferrum dentes | Diameter(mm) | Crassitudo (mm) | ferrum dentes | Diameter(mm) | Crassitudo (mm) | ferrum dentes |
370/400 | 3 | 46 | 950 | 3.5 | 92 | 1510/1600 | 3.5-4 | 100 108 |
3.5-4 | 4 | 4.5 | ||||||
4.5 | 4.5 | 5.5 | ||||||
420/450 | 3 | 52 56 | 5.5 | 7.2 | ||||
3.2-3.5 | 960/1000 | 3.5 | 92 | 1650 | 3.5 | 108 | ||
4 | 4 | 4-4.5 | ||||||
4.5 | 4.5 | 5.5-7.2 | ||||||
5.5 | 5.5-6.8 | 1685/1700 | 5.5 | 120 | ||||
500 | 3 | 64 | 7.2 | 7.2 | ||||
3.2 | 1020/1050 | 3.5 | 92 | 1720/1750 | 4 | 120 | ||
3.5 | 4 | 4.5 | ||||||
4-4.5 | 4.5 | 7,2 | ||||||
5.5 | 5.5 | 1800 | 3.5 | 120 | ||||
6.5 | 6.5 | 4 | ||||||
525/550 | 3-3.5 | 64 | 7.2 | 4.5-5.5 | ||||
4 | 1090/100 | 3.5 | 92 | 6.5-8 | ||||
4.5 | 4 | 1850/1860 | 4 | 120 | ||||
5.5 | 4.5 | 4.5 | ||||||
600 | 3.5 | 72 | 5.5 | 7.2 | ||||
4-4.5 | 6.5 | 1900 | 5.5 | 128 | ||||
5.5 | 7.2 | 6.5 | ||||||
635/650 | 3.5-4 | 76 | 1125/1200 | 3.5-4 | 92 | 1950/2000 | 3.5 | 128 |
4.5 | 4.5 | 4 | ||||||
5.5; | 5.5 | 4.5 | ||||||
670 700 | 3 | 80 84 | 6.5 | 5.5 | ||||
3.5-4.5 | 7.2 | 7.2-9 | ||||||
5.5 | 1230/1250 | 4.5 | 92 | 2050 | 7.2 | 128 | ||
7.2 | 5.5 | 2200 | 5.5-9 | 132 | ||||
730/750 | 3.5 | 84 | 1265/1300 | 3.5-4 | 96 | 2300 | 5.5-8 | 140 |
4-4.5 | 4.5 | 2400 | 5.5-9 | 140 | ||||
5.5 | 5.5 | 2500 | 5.5-9 | 140 | ||||
7.2 | 7.2 | 2600 | 5.5-9 | 140 | ||||
800 | 3.5 | 88 | 1350 1400 | 3.5 | 96 | 2800 | 5.5-9 | 150 |
4-4.5 | 4 | 3000 | 7.2-9 | 160 | ||||
5.5 | 4.5 | 3300 | 9 | 160 | ||||
810/850 | 3.5 | 88 | 5.5 | 3400 | 9 | 160 | ||
4 | 7.2 | 3500 | 9 | 170 | ||||
4.5 | 1420/1500 | 3.5 | 96 100 | 3600 | 9 | 180 | ||
5.5 | 4 | 3800 | 10 | 190 | ||||
880/900 | 3.5 | 88 92 | 4.5 | 4000 | 9.5 | 200 | ||
4。 | 5.5 | 4200 | 10 | 210 | ||||
4.5 | 4600 | 11 | 230 | |||||
5.5 | 4700 | 11 | 240 | |||||
4800 | 11 | 240 |
Product Features:
1.Premium Materials: Ficti ex qualitate metallorum vel admixtorum ad robur et vetustatem praestandi.
2.Sturdy Structure: Robustum et stabile consilium firmitatem sub alta velocitate et alto onere conditionibus obtinent.
3.Variety of Amplitudo: Praesto sunt in variis speciebus et magnitudinibus ad varias incidendas necessitates accommodandas.
4.Wear Repugnantia: Specialiter tractata sunt ad optimam gerunt resistentiam et corrosionem resistentiae, extendentes rest.
5.Versatility: Apta variis lapidis generibus possidet marmoris, lapidis, aptabilitas offerens.
6.Precision secans: Facultatem secans praecisam praebet efficientiam altam et qualitatem secantis.